Worldwide All-Time Box Office!

Rank Title Worldwide Box
Office
1. Titanic (1997) $1,835,300,000
2. The Lord of the Rings: The Return of the
King
(2003)
$1,129,219,252
3. Pirates of the Caribbean: Dead Man’s Chest
(2006)
$1,060,332,628
4. Harry Potter and the Sorcerer’s Stone
(2001)
$968,657,891
5. Star Wars: Episode I - The Phantom Menace
(1999)
$922,379,000
6. The Lord of the Rings: The Two Towers
(2002)
$921,600,000
7. Jurassic Park (1993) $919,700,000
8. Harry Potter and the Goblet of Fire
(2005)
$892,194,397
9. Shrek 2 (2004) $880,871,036
10. Harry Potter and the Chamber of Secrets
(2002)
$866,300,000
11. Finding Nemo (2003) $865,000,000
12. The Lord of the Rings: The Fellowship of the
Ring
(2001)
$860,700,000
13. Star Wars: Episode III - Revenge of the Sith
(2005)
$848,462,555
14. Independence Day (1996) $811,200,000
15. Spider-Man (2002) $806,700,000
16. Star Wars (1977) $797,900,000
17. Harry Potter and the Prisoner of Azkaban
(2004)
$789,458,727
18. Spider-Man 2 (2004) $783,577,893
19. The Lion King (1994) $783,400,000
20. E.T. the Extra-Terrestrial (1982) $756,700,000
21. The Da Vinci Code (2006) $749,536,138
22. The Chronicles of Narnia: The Lion, the Witch
and the Wardrobe
(2005)
$738,809,845
23. The Matrix Reloaded (2003) $735,600,000
24. Forrest Gump (1994) $679,400,000
25. The Sixth Sense (1999) $661,500,000
26. Pirates of the Caribbean: The Curse of the Black
Pearl
(2003)
$653,200,000
27. Star Wars: Episode II - Attack of the Clones
(2002)
$648,200,000
28. The Incredibles (2004) $624,037,578
29. Ice Age: The Meltdown (2006) $623,829,763
30. The Lost World: Jurassic Park (1997) $614,300,000
31. The Passion of the Christ (2004) $604,370,943
32. War of the Worlds (2005) $591,377,056
33. Men in Black (1997) $587,200,000
34. Star Wars: Episode VI - Return of the Jedi
(1983)
$572,700,000
35. Armageddon (1998) $554,600,000
36. Casino Royale (2006) $553,460,504
37. King Kong (2005) $547,051,260
38. Mission: Impossible II (2000) $545,300,000
39. Star Wars: Episode V - The Empire Strikes
Back
(1980)
$533,800,000
40. Home Alone (1990) $533,800,000
41. Monsters, Inc. (2001) $528,900,000
42. The Day After Tomorrow (2004) $527,939,919
43. Ghost (1990) $517,600,000
44. Terminator 2: Judgment Day (1991) $516,800,000
45. Aladdin (1992) $501,900,000
46. Indiana Jones and the Last Crusade
(1989)
$494,800,000
47. Twister (1996) $494,700,000
48. Toy Story 2 (1999) $485,700,000
49. Troy (2004) $481,228,348
50. Saving Private Ryan (1998) $479,300,000
51. Charlie and the Chocolate Factory
(2005)
$471,856,431
52. Jaws (1975) $470,600,000
53. Pretty Woman (1990) $463,400,000
54. Bruce Almighty (2003) $458,900,000
55. The Matrix (1999) $456,300,000
56. Gladiator (2000) $456,200,000
57. X-Men: The Last Stand (2006) $455,260,014
58. Shrek (2001) $455,100,000
59. Cars (2006) $454,752,771
60. Mission: Impossible (1996) $452,500,000
61. Pearl Harbor (2001) $450,400,000
62. Ocean’s Eleven (2001) $444,200,000
63. The Last Samurai (2003) $435,400,000
64. Tarzan (1999) $435,200,000
65. Meet the Fockers (2004) $432,667,575
66. Mr. & Mrs. Smith (2005) $427,936,103
67. Men in Black II (2002) $425,600,000
68. Die Another Day (2002) $424,700,000
69. Dances with Wolves (1990) $424,200,000
70. Cast Away (2000) $424,000,000
71. The Matrix Revolutions (2003) $424,000,000
72. Mrs. Doubtfire (1993) $423,200,000
73. The Mummy Returns (2001) $418,700,000
74. Terminator 3: Rise of the Machines
(2003)
$418,200,000
75. The Mummy (1999) $413,300,000
76. Batman (1989) $413,200,000
77. Rain Man (1988) $412,800,000
78. The Bodyguard (1992) $410,900,000
79. Signs (2002) $407,900,000
80. Madagascar (2005) $406,800,000
81. X2 (2003) $406,400,000
82. Mission: Impossible III (2006) $395,382,309
83. Gone with the Wind (1939) $390,500,000
84. Robin Hood: Prince of Thieves (1991) $390,500,000
85. Superman Returns (2006) $389,569,408
86. Raiders of the Lost Ark (1981) $383,900,000
87. Grease (1978) $379,800,000
88. Beauty and the Beast (1991) $378,300,000
89. Ice Age (2002) $378,300,000
90. Godzilla (1998) $375,800,000
91. What Women Want (2000) $370,800,000
92. The Fugitive (1993) $368,700,000
93. Hitch (2005/I) $367,600,000
94. True Lies (1994) $365,200,000
95. Die Hard: With a Vengeance (1995) $365,000,000
96. Notting Hill (1999) $363,000,000
97. Jurassic Park III (2001) $362,900,000
98. There’s Something About Mary (1998) $360,000,000
99. Planet of the Apes (2001) $358,900,000
100. The Flintstones (1994) $358,500,000

sorry links are not available..malas mau edit laa..

Leave a Reply